Hannibal Hurricanes YMCA swim team kicks off season

By Anonymous
Posted Nov 11, 2010 @ 12:01 AM
Print

The Hannibal Hurricanes swim team opened its season on Oct. 30 at home, competing against Jefferson City and Mexico YMCA.
In addition, the newer swimmers were able to participate in a novice meet on Oct. 2 at Principia College, in Elsah, Ill.
Coach Kara Viorel will be in her fifth season with the team, which has 80 swimmers. New this season are assistant coaches Sarah Burkholder and Rachel Brame, who join Jessica Agers and Kristin Mudd.
Coach Viorel said she is excited about the talent the team holds. The 11–12 year old boys set a new 200 yard Medley Relay record (2:08.20), and many have already met state times.
“These kids work hard, most come and practice up to 2 hours 5-6 times a week, participate in dry-land workouts that consists of running and strengthening exercises,” Viorel said. “Already, we have seen significant time drops in each event.”

HHST/Mexico /Jefferson City
Alexander, Austin , Girls (13-14) 200 Free (1st),100 Back (1st),100 Fly (1st)
Altiser, Andrea , Girls (8 & Under) 50 Free (3rd), 25 Free(7th), 25 Back (3rd)
Amos, Haleigh, Girls (8 & Under) 25 Free (11th ),25 Back (10th)
Bachman, Marie, Girls (11-12) 50 Back(6th),200 IM (2nd)
Bachman, Paul, Boys (13-14) 50 Free (4th), 500 Free (2nd)
Behl, Danielle, Girls (9-10) 50 Breast (2nd), 100 IM(1st)
Behl, Dawson, Boys (6 & Under) 25 Free (2nd), 25 Back (1st)
Behl, Dylan, Boys (11-12) 200 Free (1st), 50 Breast (1st)
Bennett, Ainsley , Girls (6 & Under) 25 Free (1st), 25 Back (1st)
Bennett, Taylor, Girls (15-21) 50 Free (3rd), 100 Back (1st)
Benson, Christopher, Boys (6 & Under) 25 Free (3rd), 25 Back (3rd), 50 Free (5th)
Bieniek, Tessa, Girls (15-21) 50 Free (1st), 100 Free (1st)
Boland, Lydia , Girls (6 & Under) 25 Free (2nd), 25 Back (2nd)
Broyles, Ally , Girls (11-12) 50 Free (7th), 100 Free (3rd)
Bush, Tyler , Boys (11-12) 100 Free (1st), 200 Free (2nd)
Clark, Olivia, Girls (9-10) 50 Free (6th), 50 Breast (9th)
Dowil, Christa, Girls (9-10) 50 Back (7th), 50 Breast (3rd)
Fowler, Emily Girls (13-14) 50 Free (7th), 200 Free (2nd), 100 Back (4th)
Gieseke, ‘Lliot, Boys (11-12) 100 Free (1st), 50 Fly (1st)
Grimmer, McKenna, Girls (7-8) 25 Free (8th), 25 Back (4th)
Haycraft, Lauren, Girls (9-10) 50 Free (4th), 50 Back (9th), 50 Breast (7th)
Hodges, Julianne, Girls (8 & Under) 50 Free (2nd), 25 Free (2nd), 25 Back (2nd)
Johnson, Kylee, Girls (9-10) 50 Back (6th), 50 Fly (6th)
Johnson, Madelyn, Girls (6 & Under) 25 Free (3rd), 25 Back (3rd)
Jones, Mason Boys (9-10) 50 Free (4th), 50 Breast (3rd), 100 IM (3rd)
Leahr, Sydney , Girls (13-14) 500 Free(1st), 100 Breast (1st)
Lewton, Nathan, Boys (11-12) 50 Free (3rd), 200 Free (3rd), 50 Back (2nd)
Locke, Kendel, Girls (7-8) 25 Free (10th), 25 Back (7th)
Miller, Devan, Girls (13-14) 50 Free (6th), 100 Free (3rd)
Miller, Jasmine, Girls (13-14) 50 Free (9th), 100 Breast (4th)
Mitchell, Chloe , Girls (9-10) 50 Free (8th),50 Back (11th)
Nelson, Allison, Girls (7-8) 25 Free (5th), 25 Back (9th)
Nelson, Devin, Girls (13-14) 50 Free (4th), 500 Free (3rd)
Ogle, Kaelee, Girls (11-12) 50 Free (1st), 100 Free (1st), 50 Fly (1st)
Ogle, Mackenzie, Girls (9-10) 50 Back (3rd), 50 Fly (2nd),
Olson, Nancy, Girls (7-8) 25 Free (4th), 25 Back (6th)
Plattner, Allison, Girls (11-12) 50 Free (4th), 50 Back (3rd)
Plattner, Morgan, Girls (13-14) 100 Back (2nd), 100 Fly (2nd)
Prenger, Gaven , Boys (6 & Under) 25 Free (1st), 25 Back (2nd), 50 Free (4th)
Prenger, Makenzie, Girls (9-10) 50 Back (8th),50 Fly (7th), 100 IM (4th)
Sawyer, Noah, Boys (9-10) 50 Free (2nd), 50 Back (1st), 50 Fly (1st)
Schipper, Jarrett, Boys (13-14) 50 Free (2nd), 100 Back (1st)
Selmon,Kaylee, Girls (11-12) 50 Free (2nd), 100 Free (2nd), 50 Breast (2nd)
Smith, Luke, Boys (9-10) 50 Free (3rd), 50 Breast (2nd), 100 IM (2nd)
Smith, Sydney, Girls (9-10) 50 Free (2nd), 50 Back (2nd)
Stoll, Abbi, Girls (9-10) 50 Free (5th), 100 Free (4th), 50 Breast (8th)
Tarvin, Austin, Boys (11-12) 50 Free (1st), 50 Back (1st), 200 IM (1st)
VanAntwerp, Callie, Girls (13-14) 50 Free (8th), 200 Free (3rd)
VanAntwerp, Dana, Girls (11-12) 50 Breast (3rd), 200 IM (3rd)
Wade, Shay, Boys (13-14) 100 Free (2nd), 200 IM (3rd)
Wilcoxson, Emily, Girls (13-14) 50 Free (3rd), 100 Free (2nd)
Williams, Hailey, Girls (9-10) 100 Free (3rd), 100 IM (3rd)
Williams, Isabella, Girls (9-10) 50 Back (10th), 50 Fly (8th)
Williams, Shang, Boys (7-8) 25 Free (4th), 25 Back (4th)
Wright, Callie, Girls (7-8) 25 Free (3rd), 25 Back (5th)
Zeiger, Brent, Boys (9-10) 50 Free (9th), 50 Back (4th)
Zielinski, Sarah, Girls (15-21) 50 Free (4th), 100 Breast (2nd)

The Hannibal Hurricanes swim team opened its season on Oct. 30 at home, competing against Jefferson City and Mexico YMCA.
In addition, the newer swimmers were able to participate in a novice meet on Oct. 2 at Principia College, in Elsah, Ill.
Coach Kara Viorel will be in her fifth season with the team, which has 80 swimmers. New this season are assistant coaches Sarah Burkholder and Rachel Brame, who join Jessica Agers and Kristin Mudd.
Coach Viorel said she is excited about the talent the team holds. The 11–12 year old boys set a new 200 yard Medley Relay record (2:08.20), and many have already met state times.
“These kids work hard, most come and practice up to 2 hours 5-6 times a week, participate in dry-land workouts that consists of running and strengthening exercises,” Viorel said. “Already, we have seen significant time drops in each event.”

HHST/Mexico /Jefferson City
Alexander, Austin , Girls (13-14) 200 Free (1st),100 Back (1st),100 Fly (1st)
Altiser, Andrea , Girls (8 & Under) 50 Free (3rd), 25 Free(7th), 25 Back (3rd)
Amos, Haleigh, Girls (8 & Under) 25 Free (11th ),25 Back (10th)
Bachman, Marie, Girls (11-12) 50 Back(6th),200 IM (2nd)
Bachman, Paul, Boys (13-14) 50 Free (4th), 500 Free (2nd)
Behl, Danielle, Girls (9-10) 50 Breast (2nd), 100 IM(1st)
Behl, Dawson, Boys (6 & Under) 25 Free (2nd), 25 Back (1st)
Behl, Dylan, Boys (11-12) 200 Free (1st), 50 Breast (1st)
Bennett, Ainsley , Girls (6 & Under) 25 Free (1st), 25 Back (1st)
Bennett, Taylor, Girls (15-21) 50 Free (3rd), 100 Back (1st)
Benson, Christopher, Boys (6 & Under) 25 Free (3rd), 25 Back (3rd), 50 Free (5th)
Bieniek, Tessa, Girls (15-21) 50 Free (1st), 100 Free (1st)
Boland, Lydia , Girls (6 & Under) 25 Free (2nd), 25 Back (2nd)
Broyles, Ally , Girls (11-12) 50 Free (7th), 100 Free (3rd)
Bush, Tyler , Boys (11-12) 100 Free (1st), 200 Free (2nd)
Clark, Olivia, Girls (9-10) 50 Free (6th), 50 Breast (9th)
Dowil, Christa, Girls (9-10) 50 Back (7th), 50 Breast (3rd)
Fowler, Emily Girls (13-14) 50 Free (7th), 200 Free (2nd), 100 Back (4th)
Gieseke, ‘Lliot, Boys (11-12) 100 Free (1st), 50 Fly (1st)
Grimmer, McKenna, Girls (7-8) 25 Free (8th), 25 Back (4th)
Haycraft, Lauren, Girls (9-10) 50 Free (4th), 50 Back (9th), 50 Breast (7th)
Hodges, Julianne, Girls (8 & Under) 50 Free (2nd), 25 Free (2nd), 25 Back (2nd)
Johnson, Kylee, Girls (9-10) 50 Back (6th), 50 Fly (6th)
Johnson, Madelyn, Girls (6 & Under) 25 Free (3rd), 25 Back (3rd)
Jones, Mason Boys (9-10) 50 Free (4th), 50 Breast (3rd), 100 IM (3rd)
Leahr, Sydney , Girls (13-14) 500 Free(1st), 100 Breast (1st)
Lewton, Nathan, Boys (11-12) 50 Free (3rd), 200 Free (3rd), 50 Back (2nd)
Locke, Kendel, Girls (7-8) 25 Free (10th), 25 Back (7th)
Miller, Devan, Girls (13-14) 50 Free (6th), 100 Free (3rd)
Miller, Jasmine, Girls (13-14) 50 Free (9th), 100 Breast (4th)
Mitchell, Chloe , Girls (9-10) 50 Free (8th),50 Back (11th)
Nelson, Allison, Girls (7-8) 25 Free (5th), 25 Back (9th)
Nelson, Devin, Girls (13-14) 50 Free (4th), 500 Free (3rd)
Ogle, Kaelee, Girls (11-12) 50 Free (1st), 100 Free (1st), 50 Fly (1st)
Ogle, Mackenzie, Girls (9-10) 50 Back (3rd), 50 Fly (2nd),
Olson, Nancy, Girls (7-8) 25 Free (4th), 25 Back (6th)
Plattner, Allison, Girls (11-12) 50 Free (4th), 50 Back (3rd)
Plattner, Morgan, Girls (13-14) 100 Back (2nd), 100 Fly (2nd)
Prenger, Gaven , Boys (6 & Under) 25 Free (1st), 25 Back (2nd), 50 Free (4th)
Prenger, Makenzie, Girls (9-10) 50 Back (8th),50 Fly (7th), 100 IM (4th)
Sawyer, Noah, Boys (9-10) 50 Free (2nd), 50 Back (1st), 50 Fly (1st)
Schipper, Jarrett, Boys (13-14) 50 Free (2nd), 100 Back (1st)
Selmon,Kaylee, Girls (11-12) 50 Free (2nd), 100 Free (2nd), 50 Breast (2nd)
Smith, Luke, Boys (9-10) 50 Free (3rd), 50 Breast (2nd), 100 IM (2nd)
Smith, Sydney, Girls (9-10) 50 Free (2nd), 50 Back (2nd)
Stoll, Abbi, Girls (9-10) 50 Free (5th), 100 Free (4th), 50 Breast (8th)
Tarvin, Austin, Boys (11-12) 50 Free (1st), 50 Back (1st), 200 IM (1st)
VanAntwerp, Callie, Girls (13-14) 50 Free (8th), 200 Free (3rd)
VanAntwerp, Dana, Girls (11-12) 50 Breast (3rd), 200 IM (3rd)
Wade, Shay, Boys (13-14) 100 Free (2nd), 200 IM (3rd)
Wilcoxson, Emily, Girls (13-14) 50 Free (3rd), 100 Free (2nd)
Williams, Hailey, Girls (9-10) 100 Free (3rd), 100 IM (3rd)
Williams, Isabella, Girls (9-10) 50 Back (10th), 50 Fly (8th)
Williams, Shang, Boys (7-8) 25 Free (4th), 25 Back (4th)
Wright, Callie, Girls (7-8) 25 Free (3rd), 25 Back (5th)
Zeiger, Brent, Boys (9-10) 50 Free (9th), 50 Back (4th)
Zielinski, Sarah, Girls (15-21) 50 Free (4th), 100 Breast (2nd)


RELAYS:
Girls 8 & Under 100 Free Relay
(2nd)  Allison Nelson, Nancy Olson, Lydia Boland, Haleigh Amos
(3rd) Madelyn Johnson, Ainsley Bennett, McKenna Grimmer, Kendel Locke
Girls 8 & Under 100 Medley Relay
(1st) McKenna Grimmer, Callie Wright, Nancy Olson, Kendel Locke
Girls 9-10 200 Free Relay
(1st)Kylee Johnson, Christa Dowil, Sydney Smith, Hailey Williams
(3rd)Mackenzie Ogle, Olivia Clark, Isabella Williams, Danielle Behl
(4th) Callie Wright, Andrea Altiser, Julianne Hodges, Abbi Stoll
Girls 9-10 200 Medley Relay
(1st) Danielle Behl, Christa Dowil, Hailey Williams, Kylee Johnson
(3rd) Mackenzie Ogle, Lauren Haycraft, Sydney Smith, Makenzie Prenger
Girls 11-12 200 Free Relay
(2nd) Dana VanAntwerp, Ally Broyles, Marie Bachman, Allison Plattner
Girls 11-12 200 Medley Relay
(1st) Ally Broyles, Dana VanAntwerp, Allison Plattner, Marie Bachman
Girls 13-14 200 Free Relay
(1st) Emily Wilcoxson, Devin Nelson, Morgan Plattner, Sydney Leahr
(2nd) Callie VanAntwerp, Jasmine Miller, Devan Miller, Emily Fowler
Girls 13-14 200 Medley Relay
(1st ) Morgan Plattner, Sydney Leahr, Emily Wilcoxson, Kaelee Ogle
(2nd) Devin Nelson, Jasmine Miller, Devan Miller, Callier VanAntwerp
Girls 15-21 200 Free Relay
(2nd) Austin Alexander, Sarah Zielinski, Taylor Bennett, Tessa Bieniek
Girls 15-21 200 Medley Relay
(1st) Taylor Bennett, Sarah Zielinski, Austin Alexander, Tessa Bieniek
Boys 9-10 200 Free Relay
(2nd) Luke Smith, Brent Zeiger, Mason Jones, Noah Sawyer
Boys 11-12 200 Free Relay
(1st) Tyler Bush, Nathan Lewton, “lliot Gieseke, Dylan Behl
Boys 11 – 12 200 Medley Relay
(1st) William Tarvin, Dylan Behl, ‘Lliott Gieseke, Tyler Bush
Boys 13-14 200 Free Relay
(1st) Jarrett Schipper, Paul Bachman, Shay Wade, Austin Tarvin
Boys 13-14 200 Medley Relay
(1st) Shay Wade, Jarrett Schipper, Nathan Lewton, Paul Bachman
 


Communities
Monroe City
Palmyra
Bowling Green
New London
Center
Louisiana
Vandalia
Perry
Saverton